|
|
|

InfoUsername: solomonsydelle Description: Analysis of Nigerian and African news with a focus on political, economic and social issues. URL: http://www.nigeriancuriosity.com Category: Liberal Member Since: 2009-06-30 |
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 88.6 | 116.2 | 0 | 0 | 0.1 | 0.1 |
| Today | 71 | 80 | 0 | 0 | 0 | 0 |
| Yesterday | 105 | 156 | 0 | 0 | 0 | 0 |
| May 20 | 113 | 137 | 0 | 0 | 1 | 1 |
| May 19 | 95 | 130 | 0 | 0 | 0 | 0 |
| May 18 | 87 | 121 | 0 | 0 | 0 | 0 |
| May 17 | 70 | 92 | 0 | 0 | 0 | 0 |
| May 16 | 78 | 92 | 0 | 0 | 0 | 0 |
| May 15 | 83 | 102 | 0 | 0 | 0 | 0 |
| May 14 | 97 | 132 | 0 | 0 | 0 | 0 |
| May 13 | 87 | 120 | 0 | 0 | 0 | 0 |
| Highest | 815 | 1773 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 643.4 | 808.4 | 0 | 0 | 0.1 | 0.1 |
| This Week | 289 | 373 | 0 | 0 | 1 | 1 |
| Last Week | 597 | 789 | 0 | 0 | 0 | 0 |
| Week 19 | 580 | 697 | 0 | 0 | 0 | 0 |
| Week 18 | 603 | 728 | 0 | 0 | 0 | 0 |
| Week 17 | 666 | 881 | 0 | 0 | 0 | 0 |
| Week 16 | 710 | 857 | 0 | 0 | 0 | 0 |
| Week 15 | 758 | 943 | 0 | 0 | 0 | 0 |
| Week 14 | 784 | 971 | 0 | 0 | 0 | 0 |
| Week 13 | 687 | 873 | 0 | 0 | 0 | 0 |
| Week 12 | 760 | 972 | 0 | 0 | 0 | 0 |
| Highest | 4146 | 8413 | 2 | 2 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2904.1 | 3645.4 | 0.2 | 0.3 | 0.5 | 0.5 |
| This Month | 1876 | 2351 | 0 | 0 | 1 | 1 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 3111 | 3888 | 0 | 0 | 0 | 0 |
| Feb 13 | 3509 | 4355 | 0 | 0 | 0 | 0 |
| Jan 13 | 3298 | 4331 | 0 | 0 | 0 | 0 |
| Dec 12 | 3130 | 4044 | 0 | 0 | 1 | 1 |
| Nov 12 | 3111 | 3965 | 0 | 0 | 0 | 0 |
| Oct 12 | 3799 | 4655 | 1 | 2 | 1 | 1 |
| Sep 12 | 3806 | 4781 | 1 | 1 | 2 | 2 |
| Aug 12 | 3401 | 4084 | 0 | 0 | 0 | 0 |
| Highest | 14787 | 28393 | 3 | 3 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 295943 | 487507 | 27 | 28 | 67 | 70 |
| Site roll | |
De Novo Planning |
|