|
|
|

InfoUsername: russelllshih Description: Conservative Cartoons on current political events URL: http://obamacartoon.blogspot.com Category: Political Humor / Cartoons Member Since: 2011-09-08 |
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 252.4 | 575.3 | 0 | 0 | 0.1 | 0.1 |
| Today | 104 | 180 | 0 | 0 | 0 | 0 |
| Yesterday | 228 | 495 | 0 | 0 | 0 | 0 |
| May 17 | 307 | 703 | 0 | 0 | 1 | 1 |
| May 16 | 312 | 621 | 0 | 0 | 0 | 0 |
| May 15 | 317 | 843 | 0 | 0 | 0 | 0 |
| May 14 | 288 | 643 | 0 | 0 | 0 | 0 |
| May 13 | 312 | 718 | 0 | 0 | 0 | 0 |
| May 12 | 202 | 445 | 0 | 0 | 0 | 0 |
| May 11 | 183 | 426 | 0 | 0 | 0 | 0 |
| May 10 | 271 | 679 | 0 | 0 | 0 | 0 |
| Highest | 1633 | 2544 | 2 | 3 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2002.4 | 4388.8 | 0.2 | 0.2 | 0.3 | 0.3 |
| This Week | 1868 | 4203 | 0 | 0 | 1 | 1 |
| Last Week | 1788 | 4144 | 0 | 0 | 0 | 0 |
| Week 18 | 1891 | 4275 | 0 | 0 | 1 | 1 |
| Week 17 | 2166 | 4637 | 2 | 2 | 1 | 1 |
| Week 16 | 2752 | 5328 | 0 | 0 | 0 | 0 |
| Week 15 | 2031 | 4447 | 0 | 0 | 0 | 0 |
| Week 14 | 1764 | 3802 | 0 | 0 | 0 | 0 |
| Week 13 | 1863 | 4410 | 0 | 0 | 0 | 0 |
| Week 12 | 2139 | 4410 | 0 | 0 | 0 | 0 |
| Week 11 | 1762 | 4232 | 0 | 0 | 0 | 0 |
| Highest | 7454 | 12132 | 9 | 10 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12525.6 | 23619.4 | 4.4 | 4.9 | 2.8 | 2.8 |
| This Month | 4908 | 11197 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 9352 | 19639 | 2 | 2 | 1 | 1 |
| Feb 13 | 8566 | 19452 | 0 | 0 | 0 | 0 |
| Jan 13 | 8131 | 17610 | 0 | 0 | 1 | 1 |
| Dec 12 | 14108 | 27127 | 4 | 4 | 3 | 3 |
| Nov 12 | 12211 | 23303 | 2 | 2 | 0 | 0 |
| Oct 12 | 20998 | 35482 | 8 | 8 | 7 | 7 |
| Sep 12 | 26494 | 46004 | 9 | 12 | 7 | 7 |
| Aug 12 | 20488 | 36380 | 19 | 21 | 7 | 7 |
| Highest | 26494 | 46004 | 24 | 26 | 8 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 254560 | 444647 | 105 | 113 | 74 | 74 |
| Site roll | |
De Novo Planning |
|