
InfoUsername: pakalert Description: Trend Alerts, Breaking News, Current affairs, investigations, Alternative News, Project 2012, Coming Greatest depression and more URL: http://pakalert.wordpress.com/ Category: Independent Member Since: 2009-01-02 |
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2958.5 | 5301.4 | 0 | 0 | 1.9 | 2.2 |
| Today | 3099 | 5511 | 0 | 0 | 3 | 3 |
| Yesterday | 3258 | 5880 | 0 | 0 | 1 | 4 |
| Sep 6 | 3035 | 5582 | 0 | 0 | 0 | 0 |
| Sep 5 | 2753 | 5017 | 0 | 0 | 2 | 2 |
| Sep 4 | 2463 | 4478 | 0 | 0 | 1 | 1 |
| Sep 3 | 2727 | 4791 | 0 | 0 | 2 | 2 |
| Sep 2 | 2971 | 5102 | 0 | 0 | 5 | 5 |
| Sep 1 | 2948 | 5204 | 0 | 0 | 2 | 2 |
| Aug 31 | 3107 | 5526 | 0 | 0 | 1 | 1 |
| Aug 30 | 3224 | 5923 | 0 | 0 | 2 | 2 |
| Highest | 15396 | 44884 | 2 | 3 | 9 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19737.3 | 36868.8 | 0.3 | 0.3 | 7.8 | 8.3 |
| This Week | 9392 | 16973 | 0 | 0 | 4 | 7 |
| Last Week | 20193 | 36041 | 0 | 0 | 15 | 15 |
| Week 34 | 22103 | 41155 | 0 | 0 | 10 | 10 |
| Week 33 | 21272 | 41693 | 1 | 1 | 8 | 9 |
| Week 32 | 22752 | 42302 | 0 | 0 | 10 | 10 |
| Week 31 | 28251 | 49835 | 0 | 0 | 7 | 8 |
| Week 30 | 16183 | 30270 | 1 | 1 | 3 | 3 |
| Week 29 | 17719 | 33980 | 0 | 0 | 8 | 8 |
| Week 28 | 18437 | 36674 | 1 | 1 | 6 | 6 |
| Week 27 | 21071 | 39765 | 0 | 0 | 7 | 7 |
| Highest | 61668 | 172138 | 5 | 6 | 28 | 29 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 111139.8 | 222238.1 | 4.4 | 4.7 | 43.1 | 45.8 |
| This Month | 23254 | 41565 | 0 | 0 | 16 | 19 |
| Last Month | 102958 | 190609 | 1 | 1 | 39 | 41 |
| Jul 10 | 84126 | 161832 | 3 | 3 | 26 | 26 |
| Jun 10 | 113977 | 225454 | 4 | 4 | 28 | 32 |
| May 10 | 91587 | 170101 | 4 | 4 | 33 | 33 |
| Apr 10 | 116083 | 217380 | 7 | 7 | 41 | 45 |
| Mar 10 | 93403 | 179054 | 0 | 0 | 48 | 54 |
| Feb 10 | 119051 | 249226 | 5 | 7 | 51 | 54 |
| Jan 10 | 214916 | 478715 | 8 | 8 | 92 | 95 |
| Dec 09 | 152043 | 308445 | 12 | 13 | 57 | 59 |
| Highest | 214916 | 478715 | 12 | 13 | 92 | 95 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2107941 | 4408063 | 125 | 138 | 892 | 939 |
| Site roll | |
Yoursphere.com |
HigherVisibility |
De Novo Planning |
|