|
|
|

InfoUsername: ctpatriot Description: Ct patriots Hard hitting new school conservative blog,,, updated daily tons of edgy content , Not your typical blog URL: http://ctpatriot1970.wordpress.com Category: Conservative Member Since: 2009-12-02 |
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 572.2 | 646.2 | 0 | 0 | 0.2 | 0.2 |
| Today | 332 | 373 | 0 | 0 | 0 | 0 |
| Yesterday | 525 | 593 | 0 | 0 | 1 | 1 |
| May 17 | 549 | 629 | 0 | 0 | 0 | 0 |
| May 16 | 540 | 613 | 0 | 0 | 0 | 0 |
| May 15 | 612 | 682 | 0 | 0 | 1 | 1 |
| May 14 | 680 | 766 | 0 | 0 | 0 | 0 |
| May 13 | 651 | 745 | 0 | 0 | 0 | 0 |
| May 12 | 637 | 710 | 0 | 0 | 0 | 0 |
| May 11 | 664 | 747 | 0 | 0 | 0 | 0 |
| May 10 | 532 | 604 | 0 | 0 | 0 | 0 |
| Highest | 28763 | 42017 | 2 | 11 | 7 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6333 | 7175.3 | 0.9 | 1.1 | 0.9 | 0.9 |
| This Week | 3889 | 4401 | 0 | 0 | 2 | 2 |
| Last Week | 4404 | 5010 | 0 | 0 | 0 | 0 |
| Week 18 | 4782 | 5493 | 0 | 0 | 0 | 0 |
| Week 17 | 5616 | 6277 | 0 | 0 | 1 | 1 |
| Week 16 | 5977 | 6742 | 0 | 0 | 1 | 1 |
| Week 15 | 13775 | 15357 | 4 | 6 | 0 | 0 |
| Week 14 | 9910 | 11009 | 1 | 1 | 1 | 1 |
| Week 13 | 5331 | 6168 | 1 | 1 | 1 | 1 |
| Week 12 | 4776 | 5573 | 2 | 2 | 1 | 1 |
| Week 11 | 4870 | 5723 | 1 | 1 | 2 | 2 |
| Highest | 137028 | 208421 | 7 | 21 | 17 | 17 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 26105.6 | 30209.7 | 4.4 | 7.8 | 3.8 | 4 |
| This Month | 11686 | 13282 | 0 | 0 | 2 | 2 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 36667 | 41007 | 5 | 7 | 3 | 3 |
| Feb 13 | 23472 | 27220 | 5 | 5 | 5 | 5 |
| Jan 13 | 20234 | 23129 | 10 | 30 | 3 | 3 |
| Dec 12 | 27882 | 32797 | 12 | 23 | 4 | 4 |
| Nov 12 | 27911 | 32971 | 4 | 4 | 4 | 5 |
| Oct 12 | 34384 | 40329 | 2 | 3 | 3 | 3 |
| Sep 12 | 47234 | 54251 | 4 | 4 | 7 | 8 |
| Aug 12 | 31586 | 37111 | 2 | 2 | 7 | 7 |
| Highest | 380747 | 571409 | 12 | 30 | 61 | 61 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3819886 | 5375697 | 85 | 121 | 973 | 996 |
| Site roll | |
De Novo Planning |
|