|
|
|

InfoUsername: ViridisLumen Description: Radical eco-politics from a Left perspective - British-based but with a global range. URL: http://viridislumen.blogspot.com/ Category: Green Member Since: 2011-08-18 |
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 32 | 40 | 0 | 0 | 0 | 0 |
| Today | 10 | 11 | 0 | 0 | 0 | 0 |
| Yesterday | 44 | 53 | 0 | 0 | 0 | 0 |
| May 16 | 44 | 56 | 0 | 0 | 0 | 0 |
| May 15 | 35 | 38 | 0 | 0 | 0 | 0 |
| May 14 | 33 | 41 | 0 | 0 | 0 | 0 |
| May 13 | 33 | 43 | 0 | 0 | 0 | 0 |
| May 12 | 27 | 35 | 0 | 0 | 0 | 0 |
| May 11 | 20 | 29 | 0 | 0 | 0 | 0 |
| May 10 | 35 | 45 | 0 | 0 | 0 | 0 |
| May 9 | 39 | 49 | 0 | 0 | 0 | 0 |
| Highest | 313 | 444 | 1 | 1 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 261.2 | 330.8 | 0 | 0 | 0 | 0 |
| This Week | 199 | 242 | 0 | 0 | 0 | 0 |
| Last Week | 220 | 273 | 0 | 0 | 0 | 0 |
| Week 18 | 310 | 394 | 0 | 0 | 0 | 0 |
| Week 17 | 210 | 267 | 0 | 0 | 0 | 0 |
| Week 16 | 390 | 484 | 0 | 0 | 0 | 0 |
| Week 15 | 280 | 395 | 0 | 0 | 0 | 0 |
| Week 14 | 238 | 327 | 0 | 0 | 0 | 0 |
| Week 13 | 235 | 284 | 0 | 0 | 0 | 0 |
| Week 12 | 310 | 375 | 0 | 0 | 0 | 0 |
| Week 11 | 220 | 267 | 0 | 0 | 0 | 0 |
| Highest | 1262 | 1771 | 1 | 1 | 1 | 1 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1796.5 | 2436.5 | 0 | 0 | 0 | 0 |
| This Month | 666 | 833 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | 1181 | 1549 | 0 | 0 | 0 | 0 |
| Feb 13 | 1208 | 1451 | 0 | 0 | 0 | 0 |
| Jan 13 | 995 | 1255 | 0 | 0 | 0 | 0 |
| Dec 12 | 1630 | 2204 | 0 | 0 | 0 | 0 |
| Nov 12 | 3554 | 5019 | 0 | 0 | 0 | 0 |
| Oct 12 | 3491 | 4848 | 0 | 0 | 0 | 0 |
| Sep 12 | 2971 | 4066 | 0 | 0 | 0 | 0 |
| Aug 12 | 2269 | 3140 | 0 | 0 | 0 | 0 |
| Highest | 3554 | 5019 | 1 | 1 | 1 | 1 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 41559 | 58176 | 2 | 2 | 1 | 1 |
| Site roll | |
De Novo Planning |
|